Railroad Bill's Place

Saturday, March 25, 2006 - Match results for the Marion County Renegades

 **Click here for printable results

*** Congratulations to the following cowboy who shot clean!:
Casino Jack!!!

Top 3 - Classic Cowboy

1 - Okaw

2 - High Brass

3 - Hairless Horseman

Top 3 - Classic Cowgirl

1 - Mean Mary

Top 3 - Traditional

1 - Shell Stuffer

2 - Otto Nobetter

3 - Vaquero Pete

Top 3 - Gunfighter

1 - Les Hitts

2 - "Hassayampa" John Mossman

3 - Railroad Bill

Top 3 - Duelist

1 - Cascade Charlie

2 -  Black Jack McGinnis

3 - Shotgun

Top 3 - B Western

1 - Casino Jack

Top 3 - Frontier Cartridge

1 - I. M. Heeled

Top 3 - Frontier Cartridge Duelist

1 - Bull Skinner

Top 3 - Frontier Cartridge Gunfighter

1 - Sgt. Eli

Top 3 - Senior

1 - Alamo Kid

2 - Montana Ranger

3 - Luke Dudly

Top 3 - Senior Duelist

1 - Colonel Darlin

Top 3 - Modern

1 - County Line Curly

2 - Whiplash

3 - Silver Lake Will

Top 3 - 49rs

1 - Wild Pike

2 - Quick Cash

3 - Lowdown Highwall

Top 3 - Elder Statesman

1 - Marshal Duncan

2 - Clod Buster

3 - Pine Ridge Jack

Top 3 - Ladies 49r

1 - Montana Di

Top 3 - Ladies Traditional

1 - Tenshot Tammy

 

Name Category POSSE STAGE 1 M 1 STAGE 2 M2 STAGE 3 M 3 STAGE 4 M 4 STAGE 5 M 5 Total Total Misses Class Rank Total Rank
Wild Pike 49r 4 26.22 0 23.52 0 36.47 0 25.97 0 36.65 1 148.83 1.00 2 1
Quick Cash 49r 5 38.86 0 29.68 0 39.64 0 39.34 0 57.12 2 204.64 2.00 8 2
Lowdown Highwall 49r 1 35.14 0 40.20 1 46.73 0 42.91 0 61.05 1 226.03 2.00 15 3
Bushy Cap 49r 5 47.63 2 30.70 0 63.57 2 49.62 2 48.38 1 239.90 7.00 23 4
Lonesome Al 49r 5 74.07 4 47.92 2 47.40 1 46.22 2 51.96 2 267.57 11.00 34 5
Casino Jack BW 1 42.74 0 33.54 0 49.07 0 53.20 0 45.25 0 223.80 0.00 13 1
Okaw CC 5 35.75 1 41.59 2 50.89 2 38.26 5 42.79 0 209.28 10.00 9 1
High Brass CC 5 40.72 0 51.13 2 43.25 0 46.65 0 47.14 0 228.89 2.00 17 2
Hairless Horseman CC 1 49.69 2 40.61 0 69.18 4 44.81 1 56.28 1 260.57 8.00 31 3
Diggins Dave CC 1 50.43 1 36.37 0 60.06 2 57.36 1 57.28 1 261.50 5.00 32 4
Lead Shooter CC 1 76.60 5 42.40 1 46.99 1 70.57 3 58.66 2 295.22 12.00 38 5
West Longer CC 4 66.57 1 56.13 2 58.29 0 64.95 2 60.38 2 306.32 7.00 42 6
Wolftracks CC 1 59.71 2 56.91 3 76.67 3 73.58 4 61.04 2 327.91 14.00 45 7
Mean Mary CCG 1 70.03 2 56.93 1 80.33 2 87.32 6 65.54 2 360.15 13.00 51 1
Cascade Charlie D 4 34.36 0 24.54 0 35.58 0 38.77 1 38.47 1 171.72 2.00 5 1
Black Jack McGinnis D 5 29.96 0 26.18 0 40.35 1 45.62 2 30.31 0 172.42 3.00 6 2
Shotgun D 4 63.69