Railroad Bill's Place

April, 2006 - Match results for the Macoupin County Regulators

 **Click here for Main Match printable results

Top 3 - Traditional

1 - Billy The Kidder

2 - I. M. Heeled

3 - Lyle Gorch

Top 3 - Gunfighter

1 - Old Man Sykes

2 -  I. Rob Banks

3 - "Hassayampa" John Mossman

Top 3 - Duelist

1 - Black Jack McGinnis

2 - Will E. Hittum

3 - Tincup Tinhorn

Top 3 - Classic Cowboy

1 -  Cantankerous

Top 3 - B Western

1 - Silver Lake Will

Top 3 - Frontier Cartridge

1 - Dutch Hollow

2 - Peddler Parsons

Top 3 - Senior

1 - Montana Ranger

2 - Uncle Jack

3 - Jayhawker

Top 3 - Elder Statesman

1 - Rattlesnake

2 - Lizard Smith

Top 3 - Modern

1 - Sundance

Top 3 - Junior

1 - Wolf Creek Jake

Top 3 - 49rs

1 - Jackson Rose

2 - Ross Haney

3 - Bushy Cap

Top 3 - Ladies Traditional

1 - Buckskin Becky
Top 3 - Ladies 49rs

1 - Montana Di

2 - Sunny Day

3 - Miss Kissy

Top 3 - Ladies Senior

1 - Blue Bell Bess

Top 3 - Ladies Duelist

1 - Ellie Oakley

 

Posse ALIAS Class Stage 1 M 1 Stage 2 M2 Stage 3 M 3 Stage 4 M 4 Stage 5 M 5 TOTAL TIME Total Misses Class Rank Total Rank
4 Jackson Rose 49r 32.48 0 40.91 1 38.96 1 34.72 0 39.41 1 186.48 3 1 6
3 Ross Haney 49r 28.94 0 42.63 2 46.19 0 40.60 0 48.20 1 206.56 3 2 9
2 Bushy Cap 49r 31.29 0 54.03 2 46.44 1 42.75 0 46.92 0 221.43 3 3 14
2 Joe Shelby 49r 44.30 0 64.20 0 65.63 1 59.81 1 49.28 0 283.22 2 4 26
4 Grave Digger 49r 54.33 0 64.12 1 68.99 3 66.83 2 64.10 1 318.37 7 5 32
4 Macoupin Creek Mike 49r 46.48 0 61.50 0 94.58 1 72.03 2 77.24 2 351.83 5 6 35
3 Silver Lake Will BW 44.63 1 57.34 0 5.50 0 61.00 0 71.14 1 239.61 2 1 20
2 Cantankerous CC 74.40 1 72.13 2 84.85 1 170.00 24 82.45 2 483.83 30 1 43
2 Black Jack McGinnis D 26.13 0 33.47 0 43.97 2 34.05 0 28.60 0 166.22 2 1 1
4 Will E. Hittum D 37.65 0 54.76 1 53.20 1 49.54 0 54.09 2 249.24 4 2 22
3 Tincup Tinhorn D 41.08 0 54.34 0 63.33 0 63.07 0 72.08 0 293.90 0 3 28
2 Henry A. D 69.96 0 70.81 0 91.07 1 95.24 1 71.54 0 398.62 2 4 40
2 Postman D 52.43 0 95.10 0 86.89 2 97.32 2 72.38 1 404.12 5 5 41
2 Big Ed D 82.36 0 144.77 5 138.39 6 112.76 1 94.71 2 572.99 14 6 44
3 Rattlesnake ES 36.51 0 66.65 5 53.62 1 53.82 1 73.31 2 283.91 9 1 27
4 Lizard Smith ES 44.42 0 62.57 0 57.03 0 78.40 3 61.24 1 303.66 4 2 29
3 Dutch Hollow FC 33.45 0 51.21 2 54.88 3 47.01 1 39.65 0 226.20 6 1 17
3 Peddler Parsons FC 170.00 24 43.69 0 46.95 1 42.98 0 39.50 0 343.12 25 2 33
4 Old Man Sykes G 32.08 0 45.11 0 37.61 0 43.07 0 59.02 3 216.89 3 1 10
2