Railroad Bill's Place

June, 2007 - Match results for Highland
Announcing the Marriage of Silver Creek Pete & Silver Creek Sadie !!!!
Congratulations you two! Photos to follow.....

 

 **Click here for printable results

 

Alias Class Posse Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss Total Ttl
Miss
Class
Rank
Total
Rank
Gunsmith Frank 49 1 37.08 0 30.96 1 43.45 1 40.14 0 17.54   169.17 2 1 14
Buckoo Joe 49 1 45.63 2 30.94 0 42.77 0 42.67 1 23.48   185.49 3 2 21
Quick Cash 49 2 40.01 1 34.68 2 51.34 0 46.44 2 16.77   189.24 5 3 24
Bushy Cap 49 3 45.74 0 32.13 1 56.48 1 49.40 1 15.12   198.87 3 4 31
Joe Shelby 49 2 50.90 1 29.73 0 54.21 0 45.59 0 22.33   202.76 1 5 32
Gunrunner Jim 49 1 53.76 2 27.95 0 45.71 0 52.62 3 26.24   206.28 5 6 35
Silver Lake Will 49 1 58.36 0 35.78 1 72.73 0 55.51 0 16.50   238.88 1 7 47
MO Bull 49 3 63.99 3 36.62 1 57.48 1 65.72 0 18.03   241.84 5 8 49
Frontier Plainsman 49 1 89.22 8 30.82 0 62.62 1 53.96 0 25.27   261.89 9 9 53
Wild Bart 49 1 68.44 2 38.92 0 59.25 0 75.89 3 41.3   283.80 5 10 55
Grave Digger 49 2 85.82 1 41.17 0 68.55 2 85.83 3 41.41   322.78 6 11 65
Railroad Bill CC 3 51.81 0 32.74 0 53.35 1 46.99 1 12.48   197.37 2 1 29
West Longer CC 4 51.12 0 36.68 0 50.51 1 45.53 1 19.35   203.19 2 2 33
Black Jack McGinnis D 3 33.47 0 20.91 0 35.73 0 31.07 0 7.47   128.65 0 1 3
Willie Hittum D 4 42.67 1 25.36 0 59.43 1 51.22 0 13.75   192.43 2 2 25
Ross Haney DD 2 81.20 5 34.52 1 44.67 0 51.79 2 18.78   230.96 8 1 45
Rattlesnake Joe ES 1 42.18 0 35.16 0 53.76 1 43.44 0 13.27   187.81 1 1 23
Lizard Smith ES 3 49.49 1 30.60 0 56.02 1 50.10 1 19.58   205.79 3 2 34
Black Jack Slade ES 1 40.33 0 26.61 0 65.49 2 52.23 0 25.94   210.60 2 3 38
Randolph Raider ES 1 81.17 2 41.93 1 73.71 1 71.89 0 26.20   294.90 4 4 58
Sugar Creek Wanderer ES 4 102.29 3 68.33 0 117.93 2 105.86 1 30.97   425.38 6 5 69
BH Carroll FC 4 23.93 0 13.55 0 29.19 0 27.09 0 6.24   100.00 0 1 1
I Rob Banks FCG 3 36.36 0 27.91 1 54.12 0 44.48 1 12.41   175.28 2 1 16
Okaw G 2 28.02 0 24.27 0 35.9 0 34.96 1 8.95   132.10 1 1 4
Caddo Kidd G 4 32.88 0 24.25 0 42.42 1 27.09 0 13.88   140.52 1 2 6
Jackson  Rose G 2 35.44 1 25.39 0 42.63 1 32.83 0 9.83   146.12 2 3 9
Ricochet Shane G 1 38.45 0 31.54 1 63.56 3 33.92 0 11.32   178.79 4 4 18
Hassayampa John Mossman G 3 36.70 0 35.41 0 49.62 0 39.69 0 20.41   181.83 0 5 19
Old Man Sykes G 2 47.54 0 29.46 1 46.57 1 47.78 1 21.71   193.06 3 6 27
Wolf Creek Jake J 3 33.38 1 27.24 0 56.1 2 56.83 1 9.94   183.49 4 1 20
Jailbreaker J J 3 45.51 0 32.18 0 66.38 3 55.65 1 25.94   225.66 4 2 43
Maddog Mc Coy M 4 38.43 1 49.48 2 44.33 0 33.21 0 7.74   173.19 3 1 15
Montana Ranger S 1 31.28 0 23.88 1 38.09 1 34.65 0 13.98   141.88 2 1 7
Doc S 3 52.38 1 36.41 0 52.35 1 55.53 2 21.25   217.92 4 2 41
Brazos Slim S 4 54.76 0 32.95 0 66.54 1 54.59 0 25.47   234.31 1 3 46
Sassafrass Kid S 2 52.91 0 32.83 0 67.46 1 63.93 1 23.74   240.87 2 4 48
Pistol City Jim S 4 101.34 9 43.13 0 79.29 2 110.51 8 38.80   373.07 19 5 66
Colonel Darlin SD 4 41.25 1 28.15 0 37.76 0 35.67 0 13.11   155.94 1 1 10
Cantankerous SD 3 51.70 0 38.99 0 49.26 0 55.35 1 23.71   219.01 1 2 42
Possom Creek Bill SD 2 55.76 0 36.70 0 77.99 1 51.92 0 22.37   244.74 1 3 51
Goshen SD 4 85.19 1 58.63 2 92.43 2 103.63 1 33.29   373.17 6 4 67
One Eyed Bob SD 1 64.06 2 45.45 1 62.5 1 999.00 0 999.9   2170.91 4 5 72
Sam Cotton SS 4 39.33 0 25.23 0 45.8 0 38.52 0 17.05   165.93 0 1 12
Casino Jack SS 4 39.83 0 23.68 0 60.14 3 46.25 0 16.65   186.55 3 2 22
Roger The Dog SS 1 52.83 0 30.08 0 49.89 0 43.94 0 16.10   192.84 0 3 26
Deadlead SS 1 50.21 1 32.36 0 62.15 0 47.77 1 20.46   212.95 2 4 39
Sharp Shooter Steve T 2 30.37 0 16.62 0 39.74 1 25.40 0 6.75   118.88 1 1 2
Rusty Gates T 2 36.67 2 20.23 0 36.89 0 32.52 1 11.93   138.24 3 2 5
I M Healed T 2 32.29 0 21.04 0 35.29 0 46.48 1 9.80   144.90 1 3 8
Deadman Walking T 3 35.47 0 24.28 0 44.02 0 41.24 1 12.92   157.93 1 4 11
Frisco Red T 1 39.02 2 51.66 5 38.12 0 32.06 1 6.50   167.36 8 5 13
Ole Blue T 2 43.91 2 29.68 0 53.75 3 49.97 1 16.60   193.91 6 6 28
Hardhead T 3 43.55 1 31.11 1 53.79 0 40.66 0 28.72   197.83 2 7 30
Inspector T 2 71.29 6 26.56 0 50.01 1 42.81 1 17.39   208.06 8 8 36
Cahokia Kid T 1 59.21 1 32.67 1 47.75 0 47.11 0 28.97   215.71 2 9 40
Leg Iron Gene T 4 52.17 0 34.3 0 66.01 2 70.52 1 24.17   247.17 3 10 52
Horse Branch John T 3 57.99 0 45.10 0 65.36 0 85.51 0 32.64   286.60 0 11 56
Wild Henry T 2 76.71 3 69.05 2 74.87 2 53.33 1 18.97   292.93 8 12 57
Bourboun Street Pete T 2 66.49 1 57.6 1 88.43 3 69.47 2 17.04   299.03 7 13 59
Silver Creek Pete T 4 71.96 4 42.77 0 76.06 4 115.06 6 11.54   317.39 14 14 64
Young Hill T 2 112.34 4 71.04 1 133.9 0 96.87 2 47.73   461.88 7 15 70
Montana Di W49 1 56.63 1 32.66 1 51.82 0 47.31 0 21.35   209.77 2 1 37
Blue Bell Bess W49 3 55.20 2 29.17 0 64.26 1 57.55 2 23.28   229.46 5 2 44
Sunny Day W49 2 95.18 5 30.55 0 70.23 4 73.44 5 33.60   303.00 14 3 60
Mimi Darlin W49 4 67.01 2 53.27 2 78.75 2 65.11 2 42.2   306.34 8 4 61
Miss Kissy W49 2 152.64 8 78.75 0 113.51 1 126.97 4 52.43   524.30 13 5 71
Ellie Oakley WD 3 71.35 2 44.41 1 63.03 0 71.70 0 22.23   272.72 3 1 54
Crazy Mary WT 4 49.41 3 25.07 0 51.47 1 37.48 0 12.24   175.67 4 1 17
Frisco Rose WT 1 57.35 1 37.98 0 55.50 1 68.61 1 23.36   242.80 3 2 50
Betty Don't Hittum WT 4 84.94 5 40.08 1 83.43 3 73.65 2 30.23   312.33 11 3 62
Bear Lee Amiss WT 3 77.09 5 40.11 0 82.11 1 86.85 0 29.20   315.36 6 4 63
Buckskin Becky WT 2 99.11 6 53.69 0 84.64 1 126.28 10 35.25   398.97 17 5 68

E-Mail me !