Railroad Bill's Place

December, 2006 - Match results for Lakewood Marshalls - Cisne, IL.

 **Click here for printable results

 

 

Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total Rank Class Rank
Safecracker 49 39.46 55.75 45.68 54.74 46.94 32.93 275.5 4 1
Beaucoup 49 55.84 51.66 52.01 47.38 70.18 38.60 315.67 9 2
Sgt.Eli CC 41.03 36.33 46.34 48.44 53.81 41.54 267.49 3 1
Lead Shooter CC 51.69 52.69 55.88 45.43 56.47 50.58 312.74 8 2
Diggins Dave CC 58.87 46.83 57.44 47.40 64.48 58.73 333.75 10 3
Nail Shooter CC 58.65 67.87 49.50 55.06 66.12 43.63 340.83 12 4
County Line Curly CC 55.18 74.05 68.38 49.83 59.81 44.96 352.21 14 5
Marshall Duncan ES 54.46 43.32 52.41 37.96 53.31 47.91 289.37 5 1
Blackie Smith FC 47.88 58.06 55.88 53.50 62.45 33.65 311.42 7 1
High Brass FCD 80.48 58.71 69.06 72.84 64.67 57.61 403.37 17 1
Lead Pumper FCD 93.39 87.75 102.22 77.44 110.12 73.56 544.48 20 2
Ol Pathfinder G 60.30 65.32 58.68 40.55 82.41 44.98 352.24 15 1
Uncle Jack S 63.21 54.74 57.24 49.00 52.97 34.08 311.24 6 1
Luke Dudly S 50.71 51.13 97.08 44.51 56.73 37.17 337.33 11 2
Titus Canbe S 66.36 72.35 74.58 57.13 73.36 45.79 389.57 16 3
Jericho SD 99.63 71.90 81.88 71.74 80.88 54.83 460.86 19 1
Shell Stuffer T 36.61 30.50 29.06 39.47 41.07 20.71 197.42 1 1
Otto Nobetter T 35.20 28.48 37.53 34.81 49.54 33.80 219.36 2 2
Dakota T 58.92 37.70 64.45 73.53 77.20 32.70 344.5 13 3
Slim T 83.77 95.55 83.36 73.78 77.62 46.65 460.73 18 4

E-Mail me !